How do I purchase the planner?
To purchase the planner, use the form on the purchase page to identify the planner that suites your needs. The form will allow you to choose the dates to cover on the planner and the amount of users you want. It will then provide you with a link to the product payment page.
How much does it cost?
The cost of the staff leave planner varies according to how many users you need (i.e. the number of staff to show on the planner). You can upgrade the the number of staff at any point, just contact support with your request (please note this is subject to a £10 administration charge).
The table below outlines the cost of the planner and the dates that are shown each planner. Please note that these dates are only there because they are the most popular. If your business runs on a different calendar year e.g. August to July, then contact support and we can change the dates shown on the planner for free.
If I want amendments made, how much will it cost?
The planner is protected to prevent any user modifications breaking the calculations made by the planner. This means that you will need to contact us if you wish for any additional features added to the planner. The cost of this will vary depending on your needs. The planner is very flexible, so usually our support team can explain ways to achieve what you want without and additional modifications being made.
Enterprise Licensing
Please note that the prices shown on this page give you the license to use only one copy of the planner at a time. If you wish to use multiple copies of the planner in your organisation, please visit the enterprise licensing page for further information.
April 1st 2011 to March 31st 2012 Prices
July 1st 2011 to June 30th 2012 Prices
September 1st 2011 to August 31st 2012 Prices
October 1st 2011 to September 30th 2012 Prices
January 1st 2012 to December 31st 2012 Prices
April 1st 2012 to March 31st 2013 Prices
To purchase the planner, use the form on the purchase page to identify the planner that suites your needs. The form will allow you to choose the dates to cover on the planner and the amount of users you want. It will then provide you with a link to the product payment page.
How much does it cost?
The cost of the staff leave planner varies according to how many users you need (i.e. the number of staff to show on the planner). You can upgrade the the number of staff at any point, just contact support with your request (please note this is subject to a £10 administration charge).
The table below outlines the cost of the planner and the dates that are shown each planner. Please note that these dates are only there because they are the most popular. If your business runs on a different calendar year e.g. August to July, then contact support and we can change the dates shown on the planner for free.
If I want amendments made, how much will it cost?
The planner is protected to prevent any user modifications breaking the calculations made by the planner. This means that you will need to contact us if you wish for any additional features added to the planner. The cost of this will vary depending on your needs. The planner is very flexible, so usually our support team can explain ways to achieve what you want without and additional modifications being made.
Enterprise Licensing
Please note that the prices shown on this page give you the license to use only one copy of the planner at a time. If you wish to use multiple copies of the planner in your organisation, please visit the enterprise licensing page for further information.
April 1st 2011 to March 31st 2012 Prices
| Number of staff | Total Cost in GPB £ | Total Cost in USA $ | Total Cost in AUD $ |
| 10 | £19.99 | 34.99 | Contact us |
| 20 | £24.99 | 43.99 | Contact us |
| 40 | £29.99 | 52.99 | Contact us |
| 60 | £39.99 | 69.99 | Contact us |
| 100 | £49.99 | 87.99 | Contact us |
| 150 | £59.99 | 104.99 | Contact us |
| 200 | £69.99 | 122.99 | Contact us |
July 1st 2011 to June 30th 2012 Prices
| Number of staff | Total Cost in GPB £ | Total Cost in USA $ | Total Cost in AUD $ |
| 10 | £19.99 | Contact us | 33.99 |
| 20 | £24.99 | Contact us | 42.99 |
| 40 | £29.99 | Contact us | 50.99 |
| 60 | £39.99 | Contact us | 67.99 |
| 100 | £49.99 | Contact us | 84.99 |
| 150 | £59.99 | Contact us | 101.99 |
| 200 | £69.99 | Contact us | 118.99 |
September 1st 2011 to August 31st 2012 Prices
| Number of staff | Total Cost in GPB £ | Total Cost in USA $ | Total Cost in AUD $ |
| 10 | £19.99 | Contact us | Contact us |
| 20 | £24.99 | Contact us | Contact us |
| 40 | £29.99 | Contact us | Contact us |
| 60 | £39.99 | Contact us | Contact us |
| 100 | £49.99 | Contact us | Contact us |
| 150 | £59.99 | Contact us | Contact us |
| 200 | £69.99 | Contact us | Contact us |
October 1st 2011 to September 30th 2012 Prices
| Number of staff | Total Cost in GPB £ | Total Cost in USA $ | Total Cost in AUD $ |
| 10 | £19.99 | 34.99 | Contact us |
| 20 | £24.99 | 43.99 | Contact us |
| 40 | £29.99 | 52.99 | Contact us |
| 60 | £39.99 | 69.99 | Contact us |
| 100 | £49.99 | 87.99 | Contact us |
| 150 | £59.99 | 104.99 | Contact us |
| 200 | £69.99 | 122.99 | Contact us |
January 1st 2012 to December 31st 2012 Prices
| Number of staff | Total Cost in GPB £ | Total Cost in USA $ | Total Cost in AUD $ |
| 10 | £19.99 | 34.99 | 33.99 |
| 20 | £24.99 | 43.99 | 42.99 |
| 40 | £29.99 | 52.99 | 50.99 |
| 60 | £39.99 | 69.99 | 67.99 |
| 100 | £49.99 | 87.99 | 84.99 |
| 150 | £59.99 | 104.99 | 101.99 |
| 200 | £69.99 | 122.99 | 118.99 |
April 1st 2012 to March 31st 2013 Prices
| Number of staff | Total Cost in GPB £ | Total Cost in USA $ | Total Cost in AUD $ |
| 10 | £19.99 | 34.99 | Contact us |
| 20 | £24.99 | 43.99 | Contact us |
| 40 | £29.99 | 52.99 | Contact us |
| 60 | £39.99 | 69.99 | Contact us |
| 100 | £49.99 | 87.99 | Contact us |
| 150 | £59.99 | 104.99 | Contact us |
| 200 | £69.99 | 122.99 | Contact us |
